Mon iPhone a combien de mémoire RAM ? Tableau RAM / Stockage / Processeur

Voici un tableau récapitulatif des caractéristiques des iPhones depuis l’iPhone 8, incluant la RAM, le processeur et les options de stockage :

Modèle RAM Processeur Stockage disponible
iPhone 8 2 Go A11 Bionic 64 Go, 256 Go
iPhone 8 Plus 3 Go A11 Bionic 64 Go, 256 Go
iPhone X 3 Go A11 Bionic 64 Go, 256 Go
iPhone XR 3 Go A12 Bionic 64 Go, 128 Go, 256 Go
iPhone XS 4 Go A12 Bionic 64 Go, 256 Go, 512 Go
iPhone XS Max 4 Go A12 Bionic 64 Go, 256 Go, 512 Go
iPhone 11 4 Go A13 Bionic 64 Go, 128 Go, 256 Go
iPhone 11 Pro 4 Go A13 Bionic 64 Go, 256 Go, 512 Go
iPhone 11 Pro Max 4 Go A13 Bionic 64 Go, 256 Go, 512 Go
iPhone SE (2020) 3 Go A13 Bionic 64 Go, 128 Go, 256 Go
iPhone 12 4 Go A14 Bionic 64 Go, 128 Go, 256 Go
iPhone 12 Mini 4 Go A14 Bionic 64 Go, 128 Go, 256 Go
iPhone 12 Pro 6 Go A14 Bionic 128 Go, 256 Go, 512 Go
iPhone 12 Pro Max 6 Go A14 Bionic 128 Go, 256 Go, 512 Go
iPhone 13 4 Go A15 Bionic 128 Go, 256 Go, 512 Go
iPhone 13 Mini 4 Go A15 Bionic 128 Go, 256 Go, 512 Go
iPhone 13 Pro 6 Go A15 Bionic 128 Go, 256 Go, 512 Go, 1 To
iPhone 13 Pro Max 6 Go A15 Bionic 128 Go, 256 Go, 512 Go, 1 To
iPhone SE (2022) 4 Go A15 Bionic 64 Go, 128 Go, 256 Go
iPhone 14 6 Go A15 Bionic 128 Go, 256 Go, 512 Go
iPhone 14 Plus 6 Go A15 Bionic 128 Go, 256 Go, 512 Go
iPhone 14 Pro 6 Go A16 Bionic 128 Go, 256 Go, 512 Go, 1 To
iPhone 14 Pro Max 6 Go A16 Bionic 128 Go, 256 Go, 512 Go, 1 To
iPhone 15 6 Go A16 Bionic 128 Go, 256 Go, 512 Go
iPhone 15 Plus 6 Go A16 Bionic 128 Go, 256 Go, 512 Go
iPhone 15 Pro 8 Go A17 Bionic 128 Go, 256 Go, 512 Go, 1 To
iPhone 15 Pro Max 8 Go A17 Bionic 256 Go, 512 Go, 1 To

Voilà, de rien, c kdo ! 😉